
Company Type:Buyer Update Time:2025-12-09 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191223 | ||
| Consignee | ROCKWELL AMERICAN MFG AXLE DIV ![]() |
||
| Consignee address | 3804 SYDNEY ROAD,PLANT CITY, FL 335 ES? PLANT CITY,FL,33567,US | ||
| Shipper | YONGKANG GEPING INDUSTRY TRADE CO ![]() |
||
| Shipper address | NO.8 1ST ROAD,HUANGTANG INDUSTRIAL 321300 CHINA YONGKANG,,CN | ||
| NotifyParty | ROCKWELL AMERICAN MFG AXLE DIV | ||
| Notifier address | 3804 SYDNEY ROAD,PLANT CITY, FL 335ES?PLANT CITY,FL,33567,US | ||
| Loading port | XINGANG TIANJIN | Destination port | JACKSONVILLE, FL |
| Origin | china | ||
| Mark & Model | PART# QUANTITY: P/O# MADE IN CHINA | ||
| Product description | LEAF SPRING Translation | ||
| Quantity | 11 | Quantity unit | PKG |
| Weight | 16800 | Weight unit | KG |
| Measurement | 0 | Measurement unit | - |
| B/l number | THGLTJN19110310 | Carrier | THGL |
| Vessel name | CCNI ANDES | Voyage | 4E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171227 | - | China | SHANGHAI | LONG BEACH, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail